Standard vs Complete
Compare Plans
Compare Standard & Complete
Every plan includes the full club-management toolkit. Complete adds the finance and committee & grounds suites.
| Standard | Complete | |
|---|---|---|
| Club | ||
| Dashboard & KPIs | ✓ | ✓ |
| Bookings & rink availability grid | ✓ | ✓ |
| Rinks, sessions, roll-ups & blackouts | ✓ | ✓ |
| Green status & rain-off control | ✓ | ✓ |
| Duty rota & volunteer availability | ✓ | ✓ |
| Members, applications & directory | ✓ | ✓ |
| Renewals & reminders | ✓ | ✓ |
| Membership cards & wallet passes | ✓ | ✓ |
| Guests & public rink hire | ✓ | ✓ |
| Friendly matches & scorecards | ✓ | ✓ |
| Leagues, ladders & competitions | ✓ | ✓ |
| Events calendar & games nights | ✓ | ✓ |
| Newsletter builder & bulk email | ✓ | ✓ |
| Noticeboard, news, polls & documents | ✓ | ✓ |
| TV display panels | ✓ | ✓ |
| Members’ app (PWA) & QR check-in | ✓ | ✓ |
| Reports & exports | ✓ | ✓ |
| Org chart & club officials | ✓ | ✓ |
| Google Analytics dashboard | ✓ | ✓ |
| GDPR tools & data security | ✓ | ✓ |
| Import wizard | ✓ | ✓ |
| Demo data & live demo mode | ✓ | ✓ |
| Setup wizard & help system | ✓ | ✓ |
| Support desk & hub updates | ✓ | ✓ |
| Finance | ||
| Accounts, ledger & budgets | – | ✓ |
| Invoices, templates & auto-numbering | – | ✓ |
| Expenses & mileage | – | ✓ |
| Suppliers & purchase records | – | ✓ |
| Gift Aid declarations & claims | – | ✓ |
| Bank reconciliation | – | ✓ |
| Treasurer’s dashboard | – | ✓ |
| Stocktake | – | ✓ |
| SumUp card payments — online, in-person reader & recurring | – | ✓ |
| Point of sale — the club till, receipts, float & cashing up (Z reports) | – | ✓ |
| Bar & shop stock control — deliveries, wastage, stocktake & margin | – | ✓ |
| Committee & grounds | ||
| Officers’ app (installable admin PWA) | – | ✓ |
| Greens care — natural & artificial green maintenance (diary, schedule, products, readings & reminders) | – | ✓ |
| Inventory — club asset register (locations, quantities, photos, values & CSV export) | – | ✓ |
Feature list current as of v9.99.114.